库存: 75149 可以发货
1+: $ | 0.58 |
---|---|
10+: $ | 0.57 |
100+: $ | 0.56 |
500+: $ | 0.55 |
1000+: $ | 0.53 |
Manufacturer | TE Connectivity AMP Connectors |
---|---|
Series | |
Packaging | Trayxa0 |
Part Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.100" (2.54mm) |
Number of Positions | 10 |
Number of Rows | 2 |
Row Spacing - Mating | 0.100" (2.54mm) |
Number of Positions Loaded | 9 |
Style | Board to Cable/Wire |
Shrouding | Shrouded - 4 Wall |
Mounting Type | Through Hole |
Termination | Solder |
Fastening Type | Latch Lock/Eject Hooks, Short |
Contact Length - Mating | 0.240" (6.10mm) |
Contact Length - Post | 0.155" (3.94mm) |
Overall Contact Length | 0.684" (17.37mm) |
Insulation Height | 0.549" (13.94mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold or Gold-Palladium |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) |
Contact Finish - Post | Tin |
Contact Material | - |
Insulation Material | - |
Features | Keying Slot, Mounting Flange |
Operating Temperature | -65°C ~ 105°C |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Black |
Current Rating | 1A per Contact |
Voltage Rating | 250VAC |
Mated Stacking Heights | - |
Contact Finish Thickness - Post | 100.0µin (2.54µm) |
Applications | - |
原装TE Connectivity AMP Connectors品牌的元器件5678009-1 。库存足,发货快,天高电子网支持在线订购、BOM报价,并支持多种付款方式。注册成为我们的会员,还能得到更多的优惠。欢迎广大客户在我们网站给我们留言,或者给我们发邮件!
深圳市天高科技有限公司,是一家专业的电子元器件分销商。本公司主要代理经销MAXIM LINEAR DALLAS ANALOG NSC INTERSIL MOT FREE AMD INTEL XILINX CYPRESS TI/BB等国外知名品牌集成电路, 兼营诸多偏冷门、停产、工业品电路,凭着优质的产品、良好的信誉、贴心的服务得到了客户的高度认可。公司备有大批现货库存,先后与国内外众多高新科技企业、科研机构、国内外贸易商保持着稳定、信任、互相支持、互惠互利的多方位合作。 公司全体员工凭借着专业的知识,以最热忱的态度、最快捷的速度为广大客户提供满意服务!“服务”是我们永远的承诺, “令客户满意,获取客户的信任”,是我们追求的目标,我们为此而不懈努力,成为您的伙伴是我们诚挚的期盼。
The fee is charged according to the rule of PayPal.
Western Union charge US$0.00 banking fee.
Telegraph transfer charge US at least $30.00 banking fee.